ToeOFF® Fantasy |

Size Guide
| Continental | Footplate | ||
| Size | Shoe Size | Length (cm) | Height (cm) |
| Extra Small | 32 - 36 | 21 | 36 |
| Small | 33 - 40 | 23 | 38 |
| Medium | 36 - 43 | 25 | 40 |
| Large | 40 - 46 | 27 | 43 |
| Extra Large | 46+ | 29 | 43 |
The latest edition to the ToeOFF® range. Fantasy offers glossy colour to the otherwise natural flat black carbon composite which gives it a more sophisticated appearance. The glossy finish also allows trousers to glide freely over the product and encourages greater patient compliance.
Features
- Available in 4 colours: Glossy black, dark blue, ivory and purple.
Ordering Information
| Order Codes | ||||
| Product | Size | Left | Right | |
| Fantasy - Glossy Black | XS | CS28360-1010 | CS28360-2010 | |
| S | CS28360-1011 | CS28360-2011 | ||
| M | CS28360-1012 | CS28360-2012 | ||
| L | CS28360-1013 | CS28360-2013 | ||
| XL | CS28360-1014 | CS28360-2014 | ||
| Fantasy - Glossy Dark Blue | XS | CS28361-1010 | CS28361-2010 | |
| S | CS28361-1011 | CS28361-2011 | ||
| M | CS28361-1012 | CS28361-2012 | ||
| L | CS28361-1013 | CS28361-2013 | ||
| XL | CS28361-1014 | CS28361-2014 | ||
| Fantasy - Glossy Ivory | XS | CS28362-1010 | CS28362-2010 | |
| S | CS28362-1011 | CS28362-2011 | ||
| M | CS28362-1012 | CS28362-2012 | ||
| L | CS28362-1013 | CS28362-2013 | ||
| XL | CS28362-1014 | CS28362-2014 | ||
| Fantasy - Glossy Purple | XS | CS28363-1010 | CS28363-2010 | |
| S | CS28363-1011 | CS28363-2011 | ||
| M | CS28363-1012 | CS28363-2012 | ||
| L | CS28363-1013 | CS28363-2013 | ||
| XL | CS28363-1014 | CS28363-2014 | ||
See our ToeOFF® Original page for further details.
PLEASE NOTE: Products displayed on this web site are prescription medical devices that must be purchased through a physician or other licensed medical provider.
Any Questions? Contact Us
Copyright © 2008 Gilbert & Mellish Ltd,
Site created by Shaun Gibson.
Registered in England. Reg No: 4354646
Registered Office: 3 Lightning Way, West Heath, Birmingham, B31 3PH, UK.