Gilbert & Mellish

Measurements & Orders

Contents
Piedro Sizing Chart

LATEST NEWS

G&M are currently recruiting for the position of Field Sales Representative for the South London & South East England Area. Further Information on the position can be downloaded here.


Analysis & Management of Flaccid Footdrop Seminars

We would like you to join us for an intensive one-day seminar on the analysis and management of gait relative to individuals with flaccid footdrop... (more info)


(Other News)

 This Website Last Updated on the 24th April 2008

Piedro® Sizing Chart


Width:1234567
UK     EuropeanXX NARROW X NARROW NARROW MEDIUM WIDE X WIDE XX WIDE
SizeSize Circ.
cm
Width
cm
Circ.
cm
Width
cm
Circ.
cm
Width
cm
Circ.
cm
Width
cm
Circ.
cm
Width
cm
Circ.
cm
Width
cm
Circ.
cm
Width
cm
0.5 15 10.85 41 11.35 43 11.85 45 12.35 47 12.85 49 13.35 51 13.85 53
1 16 11.25 43 11.75 45 12.25 47 12.75 48 13.25 50 13.75 52 14.25 54
1.5 17 11.65 44 12.15 46 12.65 48 13.15 50 13.65 52 14.15 54 14.65 56
2.5 18 12.05 46 12.55 48 13.05 50 13.55 52 14.05 54 14.55 56 15.05 57
3 19 12.45 48 12.95 50 13.45 52 13.95 54 14.45 55 14.95 57 15.45 59
4 20 12.85 49 13.35 51 13.85 53 14.35 55 14.85 57 15.35 59 15.85 60
5 21 13.25 51 13.75 53 14.25 55 14.75 57 15.25 58 15.75 60 16.25 62
5.5 22 13.65 53 14.15 55 14.65 57 15.15 58 15.65 60 16.15 62 16.65 63
6 23 14.05 55 14.55 57 15.05 58 15.55 60 16.05 62 16.55 64 17.05 65
7 24 14.45 56 14.95 58 15.45 59 15.95 61 16.45 63 16.95 65 17.45 66
8 25 14.85 57 15.35 59 15.85 61 16.35 63 16.85 65 17.35 67 17.85 68
8.5 26 15.25 59 15.75 61 16.25 63 16.75 65 17.25 67 17.75 68 18.25 69
9.5 27 15.65 61 16.15 63 16.65 65 17.15 66 17.65 68 18.15 70 18.65 71
10 28 16.05 62 16.55 64 17.05 66 17.55 68 18.05 70 18.55 71 19.05 72
11 29 16.45 63 16.95 65 17.45 67 17.95 69 18.45 71 18.95 73 19.45 74
12 30 16.80 64 17.30 66 17.80 69 18.30 71 18.80 73 19.30 74 19.80 75
12.5 31 17.15 66 17.65 68 18.15 70 18.65 72 19.15 74 19.65 76 20.15 77
13.5 32 17.50 67 18.00 69 18.50 71 19.00 73 19.50 75 20.00 78 20.50 79
1 33 17.90 69 18.40 71 18.90 73 19.40 75 19.90 77 20.40 79 20.90 80
2 34 18.30 70 18.80 72 19.30 74 19.80 76 20.30 78 20.80 81 21.30 82
2.5 35 18.70 72 19.20 74 19.70 76 20.20 78 20.70 80 21.20 82 21.70 83
3.5 36 19.10 73 19.60 75 20.10 77 20.60 79 21.10 81 21.60 83 22.10 84
4 37 19.50 75 20.00 77 20.50 79 21.00 81 21.50 83 22.00 85 22.50 86
5 38 19.90 76 20.40 78 20.90 80 21.40 82 21.90 84 22.40 86 22.90 87
6 39 20.30 78 20.80 80 21.30 82 21.80 84 22.30 86 22.80 88 23.30 89
6.5 40 20.75 79 21.25 81 21.75 84 22.25 86 22.75 88 23.25 89 23.75 90
7.5 41 21.15 81 21.65 83 22.15 85 22.65 87 23.15 89 23.65 91 24.15 92
8 42 21.60 83 22.10 85 22.60 87 23.10 89 23.60 90 24.10 92 24.60 93
9 43 22.00 85 22.50 87 23.00 89 23.50 90 24.00 91 24.50 94 25.00 95
10 44 22.40 86 22.90 88 23.40 90 23.90 91 24.40 93 24.90 96 25.40 97
10.5 45 22.80 87 23.30 89 23.80 91 24.30 93 24.80 95 25.30 97 25.80 98
11.5 46 23.20 88 23.70 90 24.20 92 24.70 94 25.20 96 25.70 98 26.20 100

There is not an exact match between English and continental (Piedro) sizes, however these charts provide the closest equivalent size.

View/download this table as an Adobe® Acrobat® PDF

 


 

PLEASE NOTE: Products displayed on this web site are prescription medical devices that must be purchased through a physician or other licensed medical provider.

Any Questions? Contact Us

Copyright © 2008 Gilbert & Mellish Ltd,
Site created and maintained by Shaun Gibson.
Registered in England. Reg No: 4354646
Registered Office: 3 Lightning Way, West Heath, Birmingham, B31 3PH, UK.

Valid HTML 4.01 Transitional        Valid CSS!